B.Sc.(Hons.)-Horticulture Syllabus
I Year I Semester DOWNLOAD
S.No. | Course No. | Course Title | Credit Hours |
1 | FSC 101 | Principles of Horticulture | 2+1 |
2 | FSC 102 | Plant Propagation and Nursery Management | 2+1 |
3 | VSC 101 | Botany of horticultural crops | 1+1 |
4 | AGM 121 | Introductory Microbiology | 2+1 |
5 | SAC 101** | Fundamentals of Soil Science | 2+1 |
6 | BIC 101** | Fundamentals of Plant Biochemistry | 1+1 |
7 | ENG 101* | Comprehension & Communication Skills in English | 1+1 |
8 | MAT 113* | Elementary Mathematics | 1+1 |
9 | TAM 101*/ENG 102* | Development Education | 0+1 |
10 | NSS/NCC* | NSS/NCC | 0+1 NG |
11 | PED 101* | Physical Education | 0+1NG |
12 | PED 102* | Yoga for Human Excellence | 0+1NG |
I Year II Semester DOWNLOAD
S.No. | Course No. | Course Title | Credit Hours |
1 | FSC 102 | Propagation of horticultural crops | 2+1 |
2 | FSC 103 | Production technology of tropical and arid zone fruit crops | 2+1 |
3 | VSC 102 | Production technology of tropical vegetable crops | 2+1 |
4 | AGR 102* | Fundamentals of agricultural meteorology | 1+1 |
5 | CRP 101* | Fundamentals of plant physiology | 2+1 |
6 | BIC 101* | Fundamentals of biochemistry | 2+1 |
7 | AEC 101* | Principles of economics | 1+1 |
8 | FOR 121* | Agroforestry | 1+1 |
9 | ENS 101* | Principles of environmental sciences | 1+1 |
10 | TAM 101*/ENG 103* | Development Education | 0+1 |
11 | NSS 101* /NCC 101* | National service scheme / National cadet corps | 0+1 |
12 | PED 101* | Physical Education | 0+1 |
13 | PED 102* | Yoga for human excellence | 0+1 |
II Year III Semester DOWNLOAD
S.No. | Course No. | Course Title | Credit Hours |
1 | VSC 201 | Production technology of temperate vegetable crops | 2+1 |
2 | HOR 201 | Study tour | 0+1 |
3 | SAC 201* | Fundamentals of soil science | 2+1 |
4 | AEN 201* | Fundamentals of entomology | 2+1 |
5 | PAT 221 | Principles of plant pathology | 2+1 |
6 | AMP 201* | Livestock and poultry production management | 2+1 |
7 | AGM 201* | Fundamentals of microbiology | 2+1 |
8 | AEC 201* | Production economics and farm management | 1+1 |
9 | FMP 211* | Farm power and machinery | 1+1 |
10 | NSS 101* /NCC 101* | National service scheme / National cadet corps | Regn. in I semester |
11 | PED 101* | Physical Education | Regn. in I semester |
II Year IV Semester DOWNLOAD
S.No. | Course No. | Course Title | Credit Hours |
1 | FSC 201 | Production technology of sub tropical and temperate fruits crops | 2+1 |
2 | FLG 201 | Production technology of commercial flower crops | 2+1 |
3 | AGR 203* | Agronomy of field crops-I | 1+1 |
4 | PBG 201* | Principles of genetics and cytogenetics | 2+1 |
5 | SST 221 | Principles of seed production and quality regulations in horticultural crops | 1+1 |
6 | AEN 202* | Economic entomology and principles of insect pest management | 2+1 |
7 | FSN 221 | Principles of processing and value addition of horticultural produce | 2+1 |
8 | STA 201* | Applied statistics | 2+1 |
9 | SWE 221* | Fundamentals of soil and water conservation engineering | 2+1 |
10 | ERG 221* | Renewable Energy | 1+0 |
11 | HOR 201 | Study tour | Registered in III sem |
12 | NSS 101* /NCC 101* | National service scheme / National cadet corps | Registered in III sem |
III Year V Semester DOWNLOAD
S.No. | Course No. | Course Title | Credit Hours |
1 | PSM 301 | Production technology of spices and plantation crops | 2+1 |
2 | FLG 301 | Protected and precision horticulture (Team teaching – Horticulture & Remote sensing) | 2+1 |
3 | VSC 301 | Crop production –I | 0+1 |
4 | PBG 301* | Principles and methods of plant breeding | 2+1 |
5 | ABT 301* | Plant biotechnology | 2+1 |
6 | SST 321 | Seed production techniques in horticultural crops | 1+1 |
7 | CRP 321 | Applied crop physiology | 1+1 |
8 | AGM 301* | Soil and applied microbiology | 1+1 |
9 | NST 301* | Fundamentals and applications of nanotechnology | 1+0 |
10 | ARM 321* | Agribusiness management and entrepreneurship | 1+1 |
11 | AEC 301* | Agricultural marketing, trade and prices | 1+1 |
12 | NCC 101* | National cadet corps | Regn. in I semester |
III Year VI Semester DOWNLOAD
S.No. | Course No. | Course Title | Credit Hours |
1 | PSM 302 | Production technology of medicinal and aromatic crops | 1+1 |
2 | PSM 303 | Internship in plantation and hill horticultural crops | 0+1 |
3 | FLG 302 | Ornamental Gardening, Landscaping and Turf Management | 2+1 |
4 | VSC 302 | Crop production – II | 0+1 |
5 | VSC 303 | Breeding of horticultural crops | 2+1 |
6 | EXP 301 | Experiential learning | 0+3 |
7 | SAC 301* | Soil Fertility, Fertilizers and Manures | 2+1 |
8 | AEN 302* | Pests of horticultural crops and their management | 1+1 |
9 | ENS 321 | Environmental management in horticultural industries | 1+1 |
10 | ANM 321 | Nematode management in horticultural crops | 1+1 |
11 | ENG 301* | Soft skills for employability | 0+1 |
12 | AEX 301* | Extension methodologies and transfer of agricultural technology | 1+1 |
13 | NCC 101* | National cadet corps | Regn. in I semester |
IV Year VII Semester DOWNLOAD
S.No. | Course No. | Course Title | Credit Hours |
1 | HOR 401 | Rural Horticultural Work Experience - RHWE (60+10+10+10 days) | 0 + 5 |
2 | HOR 402 | All India Study tour | 0 + 1 |
3 | PRJ 401 | Project Work | 0 + 2 |
IV Year VIII SemesterDOWNLOAD
S.No. | Course No. | Course Title | Credit Hours |
1 | FSC 401 | Post harvest management of Horticultural produce | 2+1 |
2 | EXP 401 | Experiential learning | 0+3 |
3 | PAT 401* | Diseases of horticultural crops and their management | 2+1 |
4 | AEC 401* | Agricultural finance, banking and co-operation | 1+1 |
5 | AMT 401* | Climate change and disaster management | 2+0 |
6 | PRJ 401 | Project Work | Registered in VII sem |